TheShareWay tracks 1497 private foundations in Arizona based on their IRS Form 990-PF filings, including The Fry Foundation, Grossman Family Foundation, Henry Family Foundation. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| The Fry Foundation | $260k | N/A | N/A | 0 | Paradise Valley |
| Grossman Family Foundation | $0 | N/A | N/A | 0 | Scottsdale |
| Henry Family Foundation | $192.5k | $9.2k | $1.5k | 21 | Fountain Hills |
| The Ellie & Les Hayt Family Foundation | $88k | $4.4k | $2k | 20 | Peoria |
| Jesus In Vietnam Ministries | $0 | N/A | N/A | 0 | Tucson |
| Lin Ya Jou Foundation | $23.6k | N/A | N/A | 0 | Scottsdale |
| Marlin Charitable Trust | $4k | $2k | $2k | 2 | Peoria |
| The Picerne Family Charitable Foundation | $1.8m | $13.6k | $2.5k | 132 | Phoenix |
| Calvin K Kazanjian Economics | $347.4k | N/A | N/A | 0 | Scottsdale |
| Joseph & May Winston Foundation | $72k | N/A | N/A | 0 | Scottsdale |
| Mangen Family Charitable Foundation | $55k | $3.7k | $3k | 14 | Cave Creek |
| Bartol Charitable Foundation Inc | $214.2k | $107.1k | $107.1k | 2 | Paradise Valley |
| Doris And Martin Hoffman Family | $47.3k | $1.4k | $1k | 29 | Phoenix |
| Alexander And Adelaide Burnham Foundation | $0 | N/A | N/A | 0 | Sun City West |
| Betsy Gordon Foundation | $158k | $9.9k | $1.5k | 16 | Phoenix |
| Jimmy A Payne Family Foundation | $25k | $6.3k | $2.9k | 4 | Scottsdale |
| Myers Vitkin Foundation Inc | $27.2k | $907 | $500 | 30 | Scottsdale |
| Research Corporation Dba Research | $7.7m | $47.3k | $55k | 160 | Tucson |
| Kautz Family Foundation | $3.5m | $43.3k | $50k | 3 | Tucson |
| Butler Family Foundation | $133.8k | $769 | $100 | 174 | Prescott |
| The Second Foundation | $19k | $19k | $19k | 1 | Sedona |
| Asarco Conservation Foundation Inc | $0 | N/A | N/A | 0 | Sahuarita |
| Michael Berman Family Foundation | $30k | N/A | N/A | 0 | Scottsdale |
| The William And Beverly Rockford | N/A | N/A | N/A | 0 | Scottsdale |
| Deakin Family Foundation | $94.2k | N/A | N/A | 0 | Paradise Valley |
| The Scudder Association Foundation Inc | $150k | $2.7k | $2k | 12 | Cottonwood |
| Sara Roby Foundation | $500 | $500 | $500 | 1 | Phoenix |
| Bear Foundation | $3.9k | $481 | $500 | 8 | Tuscon |
| Freeport Mcmoran Foundation | $18.6m | N/A | N/A | 0 | Phoenix |
| Leo & Marjorie Stern Foundation | $0 | N/A | N/A | 0 | Paradise Valley |
TheShareWay lists 1497 private foundations in Arizona based on IRS Form 990-PF filings from 2022 or later.
Foundations in Arizona include The Fry Foundation, Grossman Family Foundation, Henry Family Foundation, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.