TheShareWay tracks 10798 private foundations in California based on their IRS Form 990-PF filings, including Tak-Ko Lu Foundation, Wenhua Foundation, Ananda Foundation. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| Tak-Ko Lu Foundation | $450 | $225 | $225 | 2 | Redwood City |
| Wenhua Foundation | $16k | $16k | $16k | 1 | San Jose |
| Ananda Foundation | N/A | N/A | N/A | 0 | Dana Point |
| The Chris And Melody Malachowsky | $4m | $34.1k | $22.5k | 116 | Campbell |
| World Cafe Community Foundation | N/A | N/A | N/A | 0 | Greenbrae |
| The Macneal Foundation | $135k | $16.9k | $5k | 8 | Los Angeles |
| Dr Stuart And Adrienne Green | $99.1k | $99.1k | $99.1k | 1 | Long Beach |
| The Shahrokh Tangestani-Nejad Foundation | N/A | N/A | N/A | 0 | Lake Forest |
| Campus Community Service | N/A | N/A | N/A | 0 | Huntington Beach |
| The Klingbeil Family Foundation | $1.1m | $35.1k | $2.5k | 32 | San Francisco |
| The Zilber Family Foundation | $0 | N/A | N/A | 0 | Los Angeles |
| Fordney Foundation | $55.2k | N/A | N/A | 0 | Agoura Hills |
| Doing His Time Prison Ministry | $116.1k | $10.3k | $5k | 11 | Santa Barbara |
| Sun Ten Museum Inc | $0 | N/A | N/A | 0 | Irvine |
| Kieve Foundation | $328.5k | $6.8k | $2.5k | 48 | San Jose |
| Weiner Family Foundation | $73.3k | N/A | N/A | 0 | Los Angeles |
| Cm Chen Foundation Inc | $210k | $100k | $100k | 1 | Pasadena |
| David Neal Pennington Foundation | $28.2k | $2k | $1.5k | 14 | Palm Springs |
| Iraida Cadano Charitable Foundation | N/A | N/A | N/A | 0 | Diamond Bar |
| The Marshall Mathers Foundation | $225.5k | $5.2k | $2.5k | 43 | Encino |
| The Khosla Foundation | $6.3k | $2.1k | $1k | 3 | Little River |
| The Yu Family Foundation | N/A | N/A | N/A | 0 | Milpitas |
| New Building Stones | N/A | N/A | N/A | 0 | Los Angeles |
| Boukai Family Foundation | $267.2k | N/A | N/A | 0 | Irvine |
| Giovanni Bucolo Family Foundation | N/A | N/A | N/A | 0 | San Diego |
| The Allen And Ruth Potts Foundation | $900 | N/A | N/A | 0 | Beverly Hills |
| Oreggia Family Foundation | $335k | N/A | N/A | 0 | Salinas |
| Orhnerk Outreach | N/A | N/A | N/A | 0 | Arcadia |
| California Shan Social And Cultural Society | $500 | N/A | N/A | 0 | Baldwin Park |
| Earth Living Foundation | $3.6k | $1.2k | $480 | 3 | Fremont |
TheShareWay lists 10798 private foundations in California based on IRS Form 990-PF filings from 2022 or later.
Foundations in California include Tak-Ko Lu Foundation, Wenhua Foundation, Ananda Foundation, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.