TheShareWay tracks 1692 private foundations in Connecticut based on their IRS Form 990-PF filings, including Couri Foundation Inc, The Bittersweet Foundation Inc, Kozlowski Family Foundation. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| Couri Foundation Inc | $2.5k | $2.5k | $2.5k | 1 | Ridgefield |
| The Bittersweet Foundation Inc | $0 | N/A | N/A | 0 | Westport |
| Kozlowski Family Foundation | $31k | $3.9k | $3.8k | 8 | Greenwich |
| The Richard Riley Conarroe | $13k | $4.3k | $5k | 3 | Southport |
| Naugatuck Valley | $5.3k | N/A | N/A | 0 | Woodbridge |
| The Milford Bank Foundation Inc | $107.5k | $968 | $300 | 111 | Milford |
| Lewin Family Foundation | $311k | $19.4k | $8.8k | 16 | Orange |
| Robert F & Maureen T Okeefe Family | $109.3k | $6.4k | $4.5k | 17 | Trumbull |
| The Mckelvey Entrepreneurial Foundation | $0 | N/A | N/A | 0 | Greenwich |
| The Mae Casali Bonvicini Charitable | $251.5k | $7.9k | $5k | 32 | Litchfield |
| The Educational Community Inc | $0 | N/A | N/A | 0 | East Hartford |
| Arora Foundation Inc | $133.7k | N/A | N/A | 0 | Greenwich |
| Moms The Fund For Mothers With You | $30k | $4.2k | $3.5k | 6 | Bloomfield |
| Robert And Judith Sturgis | $236.1k | $6.4k | $1.5k | 37 | Simsbury |
| Canedy Edward N Irrev | N/A | N/A | N/A | 0 | Bridgeport |
| The Jones Foundation Inc | $0 | N/A | N/A | 0 | Greenwich |
| Irena Bronstein & Eugene Bonte Charitable Foundation | $11k | $2.7k | $375 | 4 | Westport |
| Harter Family Charitable Foundation | $96k | N/A | N/A | 0 | N Branford |
| Seedlings Foundation | $25.9m | $284.3k | $125k | 91 | Branford |
| The Childrens Investment Fund Foundation | $145.3m | $7.9m | $26.7k | 18 | West Hartford |
| Landers Family Foundation | $15k | $15k | $15k | 1 | New Canaan |
| The Gilbert Family Foundation | N/A | N/A | N/A | 0 | Greenwich |
| The Destito Family Foundation | $0 | N/A | N/A | 0 | Hamden |
| The John And Diana Nicholson Foundation | $15.5k | $15.5k | $15.5k | 1 | Greenwich |
| Ubs Foundation Usa | $295 | $295 | $295 | 1 | Stamford |
| William Caspar Graustein Memorial Fund | $4.3m | $43.2k | $35k | 99 | Hamden |
| Tynan Family Charitable Trust | $70k | $3.5k | $3k | 20 | Litchfield |
| Rawson Family Foundation Trust | $40k | N/A | N/A | 0 | Putnam |
| Alexander M & Catherine M Wright | $44k | $3.1k | $2k | 14 | Hartford |
| Charles Samdperil Humanitarian | $39.7k | N/A | N/A | 0 | Fairfield |
TheShareWay lists 1692 private foundations in Connecticut based on IRS Form 990-PF filings from 2022 or later.
Foundations in Connecticut include Couri Foundation Inc, The Bittersweet Foundation Inc, Kozlowski Family Foundation, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.