TheShareWay tracks 253 private foundations in Tampa, Florida based on their IRS Form 990-PF filings, including Sophie And Andrew Hlavach, Irving Joseph Charitable Trust, The Institute For Mobility And. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| Sophie And Andrew Hlavach | $50k | $50k | $50k | 1 |
| Irving Joseph Charitable Trust | $127.7k | $10.6k | $6.6k | 12 |
| The Institute For Mobility And | $0 | N/A | N/A | 0 |
| The Dutkowsky Charitable Foundation | $103.2k | $10.3k | $12.8k | 10 |
| Kings Grant Foundation | $980.1k | $122.2k | $25k | 7 |
| Vitreoretinal And Macula Research | N/A | N/A | N/A | 0 |
| Pay It Backward Foundation Inc | $91.4k | $4.5k | $1k | 20 |
| Goldberg-Rhapsody Foundation Inc | $70.5k | N/A | N/A | 0 |
| Isadore A Raff Family Foundation | $35.5k | $2.1k | $1k | 17 |
| The Gustave A & Geraldine Werner Foundation | $75.9k | $8.4k | $2.5k | 9 |
| Rothman Foundation Inc | $25k | $25k | $25k | 1 |
| Pepin Family Foundation Inc | $40.8k | $3.7k | $2.5k | 11 |
| Gonzmart Family Foundation Inc | $338k | $169k | $169k | 2 |
| Lv Thompson Family Foundation Inc | $513.3k | $2.5k | $2.5k | 1 |
| Drs Kiran & Pallavi Patel | $872.5k | $109.1k | $32.5k | 8 |
| Doctor Kelley Cancer Foundation Inc | $0 | N/A | N/A | 0 |
| The Atkins Foundation Inc | $159k | $5.9k | $4k | 27 |
| Robert Sharp Family Foundation | $52.1k | $17.4k | $1k | 3 |
| Culbreath Family Foundation Inc | $30k | $6k | $5k | 5 |
| Fe Lykes Foundation Inc | $93.9k | $18.8k | $14k | 5 |
| Samuel & Gertrude Horovitz Family Founda | $14.4k | $450 | $226 | 32 |
| Foundation For Redeemed Living Inc | N/A | N/A | N/A | 0 |
| Debra And Daniel Ochstein Family | $436.4k | $436.4k | $436.4k | 1 |
| The Bisk Family Foundation Inc | $431.3k | $215.6k | $215.6k | 2 |
| Fuente Family Foundation Inc | $443.9k | $17.8k | $10k | 25 |
| Calvin H Reed Family Foundation Inc | $245.7k | $6.6k | $500 | 37 |
| Skyway Capital Foundation Inc | $0 | N/A | N/A | 0 |
| Frankle Family Foundation Inc | $221k | $31.6k | $15k | 7 |
| Pit And Joy Gills Foundation Inc | $117.5k | $13.1k | $5k | 9 |
| Grundy Family Foundation Inc | $395.7k | $49.5k | $14.5k | 8 |
TheShareWay lists 253 private foundations in Tampa, Florida based on IRS Form 990-PF filings from 2022 or later.
Foundations in Tampa, Florida include Sophie And Andrew Hlavach, Irving Joseph Charitable Trust, The Institute For Mobility And, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.