TheShareWay tracks 95 private foundations in Fort Wayne, Indiana based on their IRS Form 990-PF filings, including The Len-Ari Foundation Inc, Brotherhood Mutual Foundation Inc, Php Foundation Inc. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| The Len-Ari Foundation Inc | $1.2m | $28.9k | $10k | 39 |
| Brotherhood Mutual Foundation Inc | $1.9m | N/A | N/A | 0 |
| Php Foundation Inc | $529k | $22k | $20k | 24 |
| Master Works Foundation Retreats Inc | N/A | N/A | N/A | 0 |
| The Mary Ann Daymude Foundation Inc | $0 | N/A | N/A | 0 |
| Mary Margaret Stucky Testamentary | $200.8k | $8.7k | $2k | 23 |
| Magee-O'Connor Foundation Inc | $291.5k | $6.8k | $5k | 43 |
| Franklin Electric Charitable & Educational Foundation Inc | $241.7k | $4.4k | $2k | 52 |
| Neighborhood Mentoring Academy Inc | N/A | N/A | N/A | 0 |
| The New Hope Foundation Inc | $77.3k | $77.3k | $77.3k | 1 |
| Steel Dynamics Foundation Inc | $1.2m | $65.6k | $40k | 18 |
| Franklin Wells For The World Foundation Inc | $0 | N/A | N/A | 0 |
| Tim And Libby Ash Family Foundation Inc | $897k | $32k | $5k | 28 |
| Pb&J Foundation Inc | $44.5k | $7.4k | $6.3k | 6 |
| John & Gale Mann Foundation | $16.6k | $8.3k | $8.3k | 2 |
| Parent Family Foundation Inc | $13k | $1.6k | $1k | 8 |
| Stan And Jean Parrish Family | $45.5k | N/A | N/A | 0 |
| Darling Family Foundation Inc | $420k | $52.5k | $46.7k | 8 |
| Julie And Michael Shields | $30.6k | N/A | N/A | 0 |
| William J & Bonnie L Hefner | $796.3k | $34.6k | $20k | 23 |
| Marvin And Marva Komisarow Fdn | $81.2k | $5.4k | $3k | 15 |
| M E Raker Foundation Inc | $500.4k | $8.6k | $7.8k | 58 |
| Sangam Charitable Foundation Inc | N/A | N/A | N/A | 0 |
| Journal Gazette Foundation Inc | $625.4k | $625.4k | $625.4k | 1 |
| Kevin And Pamela Kelly Family | $259k | N/A | N/A | 0 |
| Glenn & Thelma Rieke Foundation | $7.5k | $835 | $1.1k | 9 |
| Rifkin Family Foundation | $515k | $15.6k | $7.4k | 33 |
| Howard P Arnold Foundation Inc | $75.5k | $1.5k | $1k | 50 |
| Macedonian Patriotic Organization | N/A | N/A | N/A | 0 |
| Fort Wayne Ice Skating Club Inc | $5.6k | N/A | N/A | 0 |
TheShareWay lists 95 private foundations in Fort Wayne, Indiana based on IRS Form 990-PF filings from 2022 or later.
Foundations in Fort Wayne, Indiana include The Len-Ari Foundation Inc, Brotherhood Mutual Foundation Inc, Php Foundation Inc, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.