TheShareWay tracks 117 private foundations in Lexington, Kentucky based on their IRS Form 990-PF filings, including Usa Equestrian Trust Inc, The Jedra Charitable Foundation Inc, Park Praise Publication Foundation Inc. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| Usa Equestrian Trust Inc | $66.9k | $4.5k | $5k | 15 |
| The Jedra Charitable Foundation Inc | $95.5k | $1.6k | $1k | 59 |
| Park Praise Publication Foundation Inc | N/A | N/A | N/A | 0 |
| Karston A & Ethelyn O Osmondso | $55k | $27.5k | $27.5k | 2 |
| Creech Family Foundation Inc | $300.6k | $20k | $10k | 15 |
| The Haymaker Foundation Inc | $0 | N/A | N/A | 0 |
| William B Robinson Foundation | N/A | N/A | N/A | 0 |
| The Glasscock-Simpson Family Foundation | $500 | N/A | N/A | 0 |
| Roop Family Foundation Inc | $370.1k | $370.1k | $370.1k | 1 |
| Bello Family Foundation Inc | $0 | N/A | N/A | 0 |
| The Josephine Ardery Foundation Inc | $80k | $6.7k | $5k | 12 |
| The Desai Family Foundationinc | N/A | N/A | N/A | 0 |
| Rouse Family Foundation Inc | $200k | $200k | $200k | 1 |
| Ee Murry Family Foundation | $738.8k | $73.9k | $39.2k | 10 |
| American Carbon Society | $0 | N/A | N/A | 0 |
| Old Ladies Home | $0 | N/A | N/A | 0 |
| The Mt Brilliant Family Foundation | $1.1m | $36.3k | $10k | 31 |
| William Bartram And Eloise Williams | $160k | $17.8k | $15k | 9 |
| Charles G Pearl Scholarship Fund 006961 | $14.8k | $1.2k | $1.2k | 12 |
| Moondance Foundation Inc | $0 | N/A | N/A | 0 |
| Lawrence & Opal Maletta Special | $15k | $15k | $15k | 1 |
| Kloiber Foundation Inc | $539.8k | $33.7k | $10k | 16 |
| The Hep Foundation Business Trust | $46.1k | $5.1k | $1k | 9 |
| Nafzger Family Foundation | $53.7k | $1.9k | $1k | 28 |
| Todds Road Stumblers Inc | $14.5k | $2.9k | $2k | 5 |
| William T Young Foundation Inc | $693.5k | $43.3k | $25k | 16 |
| Forage & Grassland Foundation Inc | $27k | $3.4k | $1k | 8 |
| Beulah M Field Memorial T U W D July 3 1986 | $25k | $1.9k | $1.5k | 13 |
| Alex G Campbell Jr Foundation Inc | $182k | $6.7k | $1k | 27 |
| The Caller Family Charitable Foundation | $47.7k | $3.2k | $2.5k | 15 |
TheShareWay lists 117 private foundations in Lexington, Kentucky based on IRS Form 990-PF filings from 2022 or later.
Foundations in Lexington, Kentucky include Usa Equestrian Trust Inc, The Jedra Charitable Foundation Inc, Park Praise Publication Foundation Inc, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.