TheShareWay tracks 308 private foundations in Baltimore, Maryland based on their IRS Form 990-PF filings, including Anton Samuel Family Foundation Inc, The Bea & David Zack Memorial Foundation, Kennedy Fellows Association Trust Inc. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| Anton Samuel Family Foundation Inc | $0 | N/A | N/A | 0 |
| The Bea & David Zack Memorial Foundation | $215k | $17.9k | $15k | 12 |
| Kennedy Fellows Association Trust Inc | $0 | N/A | N/A | 0 |
| Legum Foundation Inc | $715k | $715k | $715k | 1 |
| The Roche Family Foundation | $6.3m | $481.3k | $200k | 13 |
| The Hales Family Foundation Inc | $242.2k | $48.4k | $7k | 5 |
| Bernard & Ella Saul Foundation | $700k | $350k | $350k | 2 |
| The Tzedakah Fund | $805.3k | $5.7k | $1k | 142 |
| Paul Cordish Foundation Inc | $10k | N/A | N/A | 0 |
| Edward St John Foundation Inc | $518.8k | $6.8k | $525 | 76 |
| Benno And Elayne Hurwitz Family | $269.3k | $15k | $3.9k | 18 |
| The Gouline Family Foundation Inc | $39.4k | $3k | $4k | 13 |
| Face Freedom Advocates Celebrating Exoffenders | N/A | N/A | N/A | 0 |
| Ruth Carol Fund Inc | $1.7m | $209.4k | $62.5k | 8 |
| Gymnic Foundation | $1.5k | $1.5k | $1.5k | 1 |
| The Chesed Fund Limited | $1.8k | $1.8k | $1.8k | 1 |
| The Philip And Beryl Sachs Family | $86.5k | $17.3k | $16.5k | 5 |
| Louis And Frances B Booke Memorial | $65k | N/A | N/A | 0 |
| The Harry M Ford Jr & Josephine | $73k | $73k | $73k | 1 |
| The Archangul Foundation | $0 | N/A | N/A | 0 |
| Constance And Carl Ferris Charitable | $442k | $36.8k | $41k | 12 |
| The William And Mildred Kaplan | $257.5k | $6k | $3.5k | 43 |
| R Scott Rosenberger Charitable Foundation Inc | $53.5k | $955 | $500 | 56 |
| The Woodside Foundation | $52k | $26k | $26k | 2 |
| The Clarence W Hottel Sr Christian Ministry Trust | N/A | N/A | N/A | 0 |
| H Melvin & Ruth H Brown Foundation | $10.5k | $10.5k | $10.5k | 1 |
| Residual Tuw Catherine Iola Michael | $1.5m | $1.5m | $1.5m | 1 |
| Stephen M Gorn Family Foundation Inc | $35.5k | $8.9k | $1.1k | 4 |
| Fred And Sherry Bargar Foundation | $13.5k | $2.7k | $1k | 5 |
| Rabbi Abraham And Shirley Kelman | $67.1k | N/A | N/A | 0 |
TheShareWay lists 308 private foundations in Baltimore, Maryland based on IRS Form 990-PF filings from 2022 or later.
Foundations in Baltimore, Maryland include Anton Samuel Family Foundation Inc, The Bea & David Zack Memorial Foundation, Kennedy Fellows Association Trust Inc, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.