TheShareWay tracks 290 private foundations in Kansas City, Missouri based on their IRS Form 990-PF filings, including Libbie F Gerry Foundation, Svc Eexcel Housing Development Fund, Childrens Library Trust. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| Libbie F Gerry Foundation | $105k | $8.7k | $9k | 12 |
| Svc Eexcel Housing Development Fund | N/A | N/A | N/A | 0 |
| Childrens Library Trust | $76.4k | $76.4k | $76.4k | 1 |
| Kauffman Scholars Inc | $0 | N/A | N/A | 0 |
| The Estelle S And Robert A Long Ellis | $382.5k | $17.4k | $5k | 22 |
| Buttonwood Foundation Charitable Tr | $15.8k | $186 | $100 | 85 |
| Advertising Icon Museum Inc | $0 | N/A | N/A | 0 |
| Feist Charitable Foundation | $282k | $11.8k | $7.5k | 24 |
| The Lordi Marker Family Foundation | $440.5k | N/A | N/A | 0 |
| Dehaven Foundation | $280k | $93.3k | $28k | 3 |
| Umb Financial Corporation Charitable | $638.7k | $29k | $10k | 22 |
| The Frick Family Foundation Inc | $3.1m | $623.5k | $50k | 5 |
| The Peterson Foundation Inc | $20k | $20k | $20k | 1 |
| Stueve Family Foundation | $906.2k | $906.2k | $906.2k | 1 |
| Frances W Braddock Charitable Trust | $142.1k | $142.1k | $142.1k | 1 |
| Vivian & Hymie J Sosland | $681k | $12.2k | $5k | 56 |
| Jjctmfoundation | $56.6k | $5.7k | $1.3k | 10 |
| Catherin V Merrill Foundation Co Christine Demareah Elvin Knight | $581k | $64.6k | $50k | 9 |
| Martin Foltz Foundation | $80.4k | $26.8k | $37.7k | 3 |
| Enid And Crosby Kemper Foundation 10018904 | $2.1m | $71k | $20k | 30 |
| The H & R Block Foundation | $2.9m | $1.5m | $1.5m | 2 |
| Ray & Mary Klapmeyer Charitable Trust | $214.4k | $53.6k | $53.6k | 4 |
| Ray & Mary Klapmeyer Grdvw Hs Fd 10019100 | $3k | $1k | $1k | 3 |
| The Fox Family Foundation | $193.2k | $193.2k | $193.2k | 1 |
| Sue Ann Opler Foundation 14658100 | $381.7k | $381.7k | $381.7k | 1 |
| Daniel J Devine & Michele M Chollet | $500 | $250 | $250 | 2 |
| The Estelle And Morton Sosland | $0 | N/A | N/A | 0 |
| Nuwin Foundation Inc | $6k | $3k | $3k | 2 |
| The Don & Jean Wagner Charitable | $234.2k | $10.6k | $3.1k | 22 |
| William J Haggerty Jr Scholarship | $14.4k | $3.6k | $3.7k | 4 |
TheShareWay lists 290 private foundations in Kansas City, Missouri based on IRS Form 990-PF filings from 2022 or later.
Foundations in Kansas City, Missouri include Libbie F Gerry Foundation, Svc Eexcel Housing Development Fund, Childrens Library Trust, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.