TheShareWay tracks 669 private foundations in Nebraska based on their IRS Form 990-PF filings, including Burlington Capital Foundation, Bruce E & Debra K Grewcock Foundation, Willard Borchers Family Charitable Foundation. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| Burlington Capital Foundation | $432k | $25.4k | $10k | 17 | Omaha |
| Bruce E & Debra K Grewcock Foundation | $451.2k | $50.1k | $5k | 9 | Omaha |
| Willard Borchers Family Charitable Foundation | $26k | $13k | $13k | 2 | Hastings |
| Gombert Family Foundation | N/A | N/A | N/A | 0 | Lincoln |
| Ann Hedwig Charitable Foundation | $185k | $20.6k | $20k | 9 | Omaha |
| Harry And Jean Bunderoff Fund Inc | $3.7k | $616 | $150 | 6 | Omaha |
| Union Pacific Foundation | $10.3m | $19.3k | $10k | 534 | Omaha |
| The Mundt Foundation | $89k | $14.8k | $11k | 6 | Geneva |
| The Rob & Chasity Stewart | $30k | $15k | $15k | 2 | Lincoln |
| Mcgrath North Mullin & Kratz | $20k | N/A | N/A | 0 | Omaha |
| The Pearle Francis Finigan Foundation | $768.7k | $768.7k | $768.7k | 1 | Lincoln |
| The Silver Foundation | $125k | $20.8k | $16.5k | 6 | Omaha |
| Ron & Carol Cope Charitable Fund | $310k | $38.8k | $26.6k | 8 | Kearney |
| Otis Glebe Medical | $109.5k | $109.5k | $109.5k | 1 | Lincoln |
| Duncan Family Trust | $783.8k | $19.6k | $5k | 40 | Lincoln |
| The Ctkl Foundation | $1.2k | N/A | N/A | 0 | Omaha |
| Robert W And Gail M Mead Family Foundation | $68.8k | $68.8k | $68.8k | 1 | Lincoln |
| Clifton B & Anne S Batchelder Foundation | $260k | $7.6k | $5k | 34 | Omaha |
| Sunshine Foundation | $41k | $5.9k | $5.2k | 7 | Lincoln |
| Dinsdale Family Foundation Inc | $5k | $5k | $5k | 1 | Central City |
| Hoegemeyer Family Foundation | $53.8k | $4.5k | $5k | 12 | Lincoln |
| Engebretson Foundation Inc | $65k | $13k | $10k | 5 | Elkhorn |
| Sandman Family Foundation | $53.6k | $53.6k | $53.6k | 1 | Diller |
| Buffett Early Childhood Fund | $32.4m | $1.1m | $150k | 29 | Omaha |
| Alice Oth Charitable Foundation | $15.4k | $2.2k | $1.1k | 7 | Omaha |
| Monte L & Lisa R Froehlich Family Foundation | N/A | N/A | N/A | 0 | Lincoln |
| St Anthony Foundation | $2.4m | $2.4m | $2.4m | 1 | Lincoln |
| Mutual Of Omaha Foundation | $6.2m | $51.2k | $25k | 121 | Omaha |
| Nelnet Foundation | $3.6m | $3.6m | $3.6m | 1 | Lincoln |
| Willard Sorority Foundation | N/A | N/A | N/A | 0 | Lincoln |
TheShareWay lists 669 private foundations in Nebraska based on IRS Form 990-PF filings from 2022 or later.
Foundations in Nebraska include Burlington Capital Foundation, Bruce E & Debra K Grewcock Foundation, Willard Borchers Family Charitable Foundation, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.