TheShareWay tracks 10843 private foundations in New York based on their IRS Form 990-PF filings, including Tsunis Family Foundation Inc, Dancing Tides Foundation Inc, The Neuhauser Family Foundation Inc. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| Tsunis Family Foundation Inc | $500 | $500 | $500 | 1 | Islandia |
| Dancing Tides Foundation Inc | $3.9m | $42.4k | $10k | 92 | Garden City |
| The Neuhauser Family Foundation Inc | $64.1k | $4.6k | $1.4k | 14 | Monsey |
| Human Growth Foundation | $28.7k | $1.8k | $1.8k | 1 | Woodmere |
| Inner Asian Conservation Inc | $0 | N/A | N/A | 0 | New York |
| The Joseph Ciner Foundation Inc | $16.3k | $961 | $500 | 17 | New York |
| Bountiful Resources Foundation | $20.7k | $20.7k | $20.7k | 1 | Fairport |
| Tutunjian Family Foundation | N/A | N/A | N/A | 0 | Glen Cove |
| The B Z Foundation | $84k | $84k | $84k | 1 | Brooklyn |
| Charles And Vivian Sukenik | $10k | $10k | $10k | 1 | Kew Gardens |
| Seg Foundation | $28.6k | $5.7k | $2k | 5 | Brooklyn |
| Patricia E Phelan And Joseph W Phelan | $255k | $10.6k | $2.5k | 24 | Germantown |
| The Morf Foundation Inc | $50k | $4.5k | $1.3k | 11 | Elmira |
| S O Charitable Trust | $1.2m | $26.8k | $10k | 46 | Brooklyn |
| Wasserman Family Foundation Inc | $24.8k | $1.2k | $1k | 20 | Floral Park |
| The Pindaros Foundation Inc | $5m | $2.5m | $2.5m | 2 | New York |
| The Natalie Bailey & Herbert J Kirshner | $129k | $6.1k | $2.5k | 21 | Woodbury |
| The Greater Purpose Foundation | N/A | N/A | N/A | 0 | Bayside |
| Educational Leadership Institute Inc | $0 | N/A | N/A | 0 | Syracuse |
| The Frank & Gertrude Kaiser Foundatation | $31k | N/A | N/A | 0 | Oceanside |
| P J Callahan Foundation Inc | $367.8k | $5.7k | $2.5k | 65 | New York |
| The Herbert And Dorothy Kunstadt | $63.7k | $1.2k | $108 | 54 | New York |
| Civitella Ranieri Foundation Inc | $0 | N/A | N/A | 0 | New York |
| Ar & Mgr Charitable Foundation Inc | $0 | N/A | N/A | 0 | New York |
| Jw & Dw Charitable Foundation Inc | $0 | N/A | N/A | 0 | New York |
| Cheryl C & Blair Effron Family Foundation | $550.3k | $55k | $89 | 10 | Garden City |
| Fred J Harder Foundation | $115k | $28.8k | $28.8k | 4 | Syracuse |
| L P Wasserman Family Foundation | $298k | $298k | $298k | 1 | Scarsdale |
| The R & S Family Foundation Inc | $289.6k | $1.3k | $200 | 214 | Brooklyn |
| Felix Gonzalez - Torres Foundation | $0 | N/A | N/A | 0 | New York |
TheShareWay lists 10843 private foundations in New York based on IRS Form 990-PF filings from 2022 or later.
Foundations in New York include Tsunis Family Foundation Inc, Dancing Tides Foundation Inc, The Neuhauser Family Foundation Inc, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.