TheShareWay tracks 163 private foundations in North Dakota based on their IRS Form 990-PF filings, including Matt & Joann Butler Foundation, Northern Plains Heritage Foundation, William C Ptacek Scholarship. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| Matt & Joann Butler Foundation | $400k | $400k | $400k | 1 | Fargo |
| Northern Plains Heritage Foundation | $264.3k | $22k | $1.2k | 12 | Bismarck |
| William C Ptacek Scholarship | $5k | N/A | N/A | 0 | Oakes |
| Dr Calvin K Fercho Family | $87k | $4.8k | $2.8k | 18 | Fargo |
| Verhoek Family Foundation | $27.2k | N/A | N/A | 0 | Bismarck |
| Rock Of Freedom Foundation Inc | $0 | N/A | N/A | 0 | Grand Forks |
| John Eberle Scholarship Fund | $41.3k | N/A | N/A | 0 | Williston |
| Bryan J & Patricia A Smith Family Foundation Inc | N/A | N/A | N/A | 0 | Horace |
| The Barry Foundation | $1.6m | $5.1k | $1k | 314 | Fargo |
| Hilda Long Animal | $3.8k | N/A | N/A | 0 | Bottineau |
| John L Mccormick Memorial Trust | $185k | $185k | $185k | 1 | Fargo |
| Paul Koehmstedt Trust I | $8.9k | $8.9k | $8.9k | 1 | Minto |
| Gwen Garrison Trust Fbo | $26.3k | $26.3k | $26.3k | 1 | Minot |
| Gabriel J Brown Trust | $0 | N/A | N/A | 0 | Bismarck |
| Oppen Family Guidance Instituteinc | $105k | $35k | $24.4k | 3 | Minot |
| North Dakota Masonic Foundation | $150.5k | $16.2k | $6k | 7 | Fargo |
| North Dakota Society Of Healthcare Risk | $0 | N/A | N/A | 0 | Grand Forks |
| Brandt Family Foundation | $31.8k | $3.2k | $1k | 10 | Fargo |
| The Hal And Kathleen Gershman | $1.2m | $42.9k | $1k | 27 | Grand Forks |
| Higher Plain Media | $0 | N/A | N/A | 0 | Dickinson |
| Arthur & Edith Pearson Foundation | $401.3k | $26.8k | $10k | 15 | Westhope |
| Leo C Parent Charitable Scholarship Trust Ii | $43.2k | $6.2k | $2.4k | 7 | Grand Forks |
| Offutt Family Foundation | $1.3m | $23.2k | $5k | 57 | Fargo |
| Bethany Norwegian Lutheran Cemetery | N/A | N/A | N/A | 0 | Stanley |
| Edson & Margaret Larson Foundation | $2.6m | $198.1k | $200k | 13 | Grand Forks |
| Engel-Kesting Foundation | $80k | $10k | $10k | 8 | Dickinson |
| Rohlfs Foundation | $0 | N/A | N/A | 0 | Bismarck |
| William Langer And Susan Flickinger | $52.5k | $26.3k | $26.3k | 2 | Minot |
| Pink It Forward | N/A | N/A | N/A | 0 | Bismarck |
| Mckenzie County Educational Trust | $1k | $1k | $1k | 1 | Sharon |
TheShareWay lists 163 private foundations in North Dakota based on IRS Form 990-PF filings from 2022 or later.
Foundations in North Dakota include Matt & Joann Butler Foundation, Northern Plains Heritage Foundation, William C Ptacek Scholarship, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.