TheShareWay tracks 4362 private foundations in Ohio based on their IRS Form 990-PF filings, including Smith Cove Preservation Trust, Hawkes Scholarship Fund, Wetlands Foundation. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| Smith Cove Preservation Trust | $0 | N/A | N/A | 0 | Brecksville |
| Hawkes Scholarship Fund | $97.6k | $10.8k | $9.5k | 9 | Brooklyn |
| Wetlands Foundation | $0 | N/A | N/A | 0 | Brecksville |
| Damico Family Foundation | $472.8k | $33.8k | $15k | 14 | Cleveland |
| The Charles & Rita Lawrence Family | $13.3k | $1.1k | $1k | 12 | Pepper Pike |
| Bachman Foundation | $10.1k | $721 | $500 | 14 | Cincinnati |
| The John And Patricia Couzins | $14k | N/A | N/A | 0 | Cincinnati |
| Douglas E Mitchell Charitable | $48k | $2.2k | $1k | 22 | Cleveland |
| Dejaco Foundation | $72.5k | N/A | N/A | 0 | Dublin |
| Halverstadt Family Foundation | N/A | N/A | N/A | 0 | Beavercreek |
| Ohio River Producers | $1k | N/A | N/A | 0 | Racine |
| Chaplin J Byron Trust Uw | $66.4k | $66.4k | $66.4k | 1 | Brooklyn |
| Second Abraham And Fannie Levey Foundation | $37.3k | $1.6k | $500 | 23 | Brooklyn |
| Will C Atkins Trust Uw | $17.1k | $17.1k | $17.1k | 1 | Brooklyn |
| George G Averill And Frances M Averill | $20k | $20k | $20k | 1 | Brooklyn |
| Joseph L Barnum Trust Uw | $40.6k | $40.6k | $40.6k | 1 | Brooklyn |
| William Bradstreet Tr 1909 Cfdn | $9.1k | $9.1k | $9.1k | 1 | Brooklyn |
| William Bradstreet Tr 1908 Cfdn | $11.4k | $11.4k | $11.4k | 1 | Brooklyn |
| Clover C Clark Memorial Tr | $77k | $12.8k | $13.5k | 6 | Brooklyn |
| Gertrude And William Jones Trust | $19.2k | $6.4k | $6.4k | 3 | Brooklyn |
| Henry Clearwater Tr - Kvmc | $14.7k | $14.7k | $14.7k | 1 | Brooklyn |
| Henry Clearwater Tr - Children | $8.1k | $8.1k | $8.1k | 1 | Brooklyn |
| Henry Clearwater Tr - Salvation | $5.8k | $5.8k | $5.8k | 1 | Brooklyn |
| John Anson Kittridge Educational Fund Trust | $131k | $13.1k | $13.5k | 10 | Brooklyn |
| Ray G Marston Trust Uw Fbo Pine Tree Society | $38k | $38k | $38k | 1 | Brooklyn |
| Marston Ray Fbo Seacoast Tw | $4.5k | $4.5k | $4.5k | 1 | Brooklyn |
| Frances Hyde Royall Memorial Fund Trust Ua | $51 | $51 | $51 | 1 | Brooklyn |
| Herbert Twombly & G Twombly Tr | $45.9k | $7.7k | $6.9k | 6 | Brooklyn |
| Edward Whitehouse Trust Uw | $105.3k | $105.3k | $105.3k | 1 | Brooklyn |
| Wing-Benjamin Trust Fund Uw | $49.3k | $6.2k | $5k | 8 | Brooklyn |
TheShareWay lists 4362 private foundations in Ohio based on IRS Form 990-PF filings from 2022 or later.
Foundations in Ohio include Smith Cove Preservation Trust, Hawkes Scholarship Fund, Wetlands Foundation, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.