TheShareWay tracks 7143 private foundations in Pennsylvania based on their IRS Form 990-PF filings, including William & Jeanne Walsh Scholarship Fund Inc, The Roberts Foundation, Wendy & Derek Pew Foundation Inc. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| William & Jeanne Walsh Scholarship Fund Inc | $5.7k | N/A | N/A | 0 | Philadelphia |
| The Roberts Foundation | $710k | $101.4k | $150k | 7 | Philadelphia |
| Wendy & Derek Pew Foundation Inc | $90.8k | $90.8k | $90.8k | 1 | Philadelphia |
| Georgejack & Joan Shuster | $228.1k | N/A | N/A | 0 | Philadelphia |
| The Pomeroy Family Foundation | $128.9k | $4.3k | $4.3k | 30 | Mechanicsburg |
| The Leroy E Kean Family Foundation | $11k | $2.8k | $2.5k | 4 | Philadelphia |
| Evelyn E Stricklin Scholarship Foundation | $89.7k | $5k | $4.3k | 18 | Pittsburgh |
| Glenn R Logan Scholarship Trust Fund | $10k | $2.5k | $2k | 4 | Hermitage |
| Pryor E & Arlene R Neuber Charitable Trust | $530.4k | $25.3k | $15k | 21 | Pittsburgh |
| William F Troxell Charitable Trust | $65.6k | $13.1k | $8.2k | 5 | Pittsburgh |
| Hillcrest Foundation Charitable Trust | $17k | $5.7k | $4k | 3 | Kennett Square |
| The Prospect-Woodward Home | $0 | N/A | N/A | 0 | Wyomissing |
| Delmont Research Foundation Trust | $0 | N/A | N/A | 0 | Swarthmore |
| The Nararo Foundation | $793.7k | $99.2k | $7.8k | 8 | Philadelphia |
| Charter Partners Institute | N/A | N/A | N/A | 0 | Pittsburgh |
| Rishta Foundation | $1k | N/A | N/A | 0 | Bryn Mawr |
| Waltonian Park Association | $4.1k | $4.1k | $4.1k | 1 | Oil City |
| Carita Foundation-Ima | $263.1k | $5.6k | $5k | 47 | Pittsburgh |
| The Metzler Family Foundation | $133.5k | $19.1k | $15k | 7 | Lancaster |
| Sacred Link Global Humanitarian Project | $1.2k | $1.2k | $1.2k | 1 | Honesdale |
| Robert M And Martha J Suplee Foundation | $101k | $4.8k | $5k | 21 | Garnet Valley |
| Leacock Arthur G Tr Uwill | $120.9k | $60.4k | $60.4k | 2 | Pittsburgh |
| Paul Isabel Fbo Newfields Library-Tr | $20.8k | $20.8k | $20.8k | 1 | Pittsburgh |
| Mary Daly Macfarland Foundation | $134.5k | $4.5k | $4.5k | 30 | Philadelphia |
| The Fidelio Foundation | $170k | $8.1k | $0 | 21 | Glenside |
| Doby Paul & Gene Charitable Tuw | $59.4k | $19.8k | $7.6k | 3 | Pittsburgh |
| Farnsworth Lucy C Tr Uwill | $347.5k | $347.5k | $347.5k | 1 | Pittsburgh |
| Dean Foundation Children (Ima) | $204k | $17k | $17k | 12 | Pittsburgh |
| Calphad Inc | $0 | N/A | N/A | 0 | State College |
| Sweatt William H Tr Uwill | $87.6k | $87.6k | $87.6k | 1 | Pittsburgh |
TheShareWay lists 7143 private foundations in Pennsylvania based on IRS Form 990-PF filings from 2022 or later.
Foundations in Pennsylvania include William & Jeanne Walsh Scholarship Fund Inc, The Roberts Foundation, Wendy & Derek Pew Foundation Inc, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.