TheShareWay tracks 56 private foundations in Corpus Christi, Texas based on their IRS Form 990-PF filings, including Jack And Susie Dugan Family Foundation, Yvonne H Simard Foundation, Robert R Reed And Helen Rue Reed Tr. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| Jack And Susie Dugan Family Foundation | $79.8k | N/A | N/A | 0 |
| Yvonne H Simard Foundation | $429k | $15.3k | $5.5k | 28 |
| Robert R Reed And Helen Rue Reed Tr | N/A | N/A | N/A | 0 |
| The Lawrence Wood Foundation | $60k | $15k | $10.5k | 4 |
| William T Vogt And Lorine E Vogt | $125.5k | $9.7k | $5k | 13 |
| Mary Hobbs Griffith Foundation | $295.5k | $12.5k | $10k | 22 |
| John D Drew And Dorothy M Drew | $19.8k | $619 | $500 | 32 |
| Bethel Hesed | $106.5k | $9.7k | $2k | 11 |
| Stephens Charitable Foundation | $13.2k | $3.3k | $3.6k | 4 |
| Sugar Lakes Foundation | $765.6k | $153.1k | $931 | 5 |
| Laverne & Thomas Howell Foundation | $819.1k | $41k | $18.8k | 20 |
| Gloria And Ed Hicks Foundation | $18.6k | $9.3k | $9.3k | 2 |
| The Speck And Polly New Charitable | $422.8k | $211.4k | $211.4k | 2 |
| The Lehrfeld Foundation | $2k | $1k | $1k | 2 |
| Robin And Lou Carter Family | $21k | $7k | $2.5k | 3 |
| Coastal Bend Youth City Inc | N/A | N/A | N/A | 0 |
| Ed Rachal Foundation | $26.9m | $108.3k | $25k | 248 |
| The Warren Foundation | $75k | $15k | $5.2k | 5 |
| Earl C Sams Foundation Inc | $832k | $18.5k | $10k | 45 |
| Estill Foundation | $250.5k | $17.9k | $17.5k | 14 |
| Behmann Brothers Foundation | $506.9k | $6.3k | $3.5k | 80 |
| R & T Robertson Foundation | $14k | $2k | $2k | 7 |
| Diana And Harry W Hamilton Foundation | $24.8k | $2.5k | $1.5k | 10 |
| Devary Durrill Foundation Inc | $339.4k | $14.8k | $7.5k | 23 |
| Brush Country Services Inc | $44.6k | $3.7k | $2.5k | 12 |
| Corpus Christi Geological Society Scholarship Trust Fund | $11.6k | N/A | N/A | 0 |
| The Cy And Deedee Richards Foundation | $25.4k | $1.7k | $1.5k | 15 |
| Allen Lovelace Moore And | $339.4k | $6.4k | $5k | 53 |
| Karen E Henry Foundation For Long-Term | $28.1k | $28.1k | $28.1k | 1 |
| Golden Rule Foundation | N/A | N/A | N/A | 0 |
TheShareWay lists 56 private foundations in Corpus Christi, Texas based on IRS Form 990-PF filings from 2022 or later.
Foundations in Corpus Christi, Texas include Jack And Susie Dugan Family Foundation, Yvonne H Simard Foundation, Robert R Reed And Helen Rue Reed Tr, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.