TheShareWay tracks 77 private foundations in Lubbock, Texas based on their IRS Form 990-PF filings, including Wtab, Matthew 633 Foundation, Judy Leftwich Calder Charitable Tr. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| Wtab | $383.6k | N/A | N/A | 0 |
| Matthew 633 Foundation | $289.2k | N/A | N/A | 0 |
| Judy Leftwich Calder Charitable Tr | $13.2k | $13.2k | $13.2k | 1 |
| Judy Leftwich Calder 1990 | $4k | $4k | $4k | 1 |
| Gladys & Jd Leftwich Charitable | $31.8k | $15.9k | $15.9k | 2 |
| The Rollin & Helenoire Herald Mass Comphoto Journalism Endowment | $1.2k | N/A | N/A | 0 |
| Lorraine Combs Charitable Trust | $121.1k | N/A | N/A | 0 |
| Lubbock Young Women'S Leader | $487.3k | $28.7k | $2.5k | 17 |
| Daji Foundation | $21.4k | $1k | $500 | 21 |
| Virginia Mckinney Charitable Trust | $53.6k | $53.6k | $53.6k | 1 |
| Wr Collier And American State Bank | $49.4k | $49.4k | $49.4k | 1 |
| The Friends Of The Monuments | N/A | N/A | N/A | 0 |
| Carl Kirby Arnold Jr Charitable Tru | $65.7k | N/A | N/A | 0 |
| Rotary Club Of Littlefield Tx | $55k | N/A | N/A | 0 |
| Ehler Charity Foundation | $32.5k | $7.2k | $8k | 3 |
| Michael P Gaus Foundation | N/A | N/A | N/A | 0 |
| Asco Foundation | $1.5m | $65.4k | $10k | 23 |
| Hds Foundation | $360.7k | $5.5k | $5k | 65 |
| Nun Ide Foundation Inc | $82.7k | $16.5k | $8k | 5 |
| Randolph Foundation For Higher | $11k | N/A | N/A | 0 |
| Bain Foundation | $50k | $50k | $50k | 1 |
| Helen Hodges Educational Charitable Trust | $39k | N/A | N/A | 0 |
| The Illges-Chenoweth Foundation Inc | $84k | N/A | N/A | 0 |
| The Jerald & Kay Thomas Foundation | $8.1k | N/A | N/A | 0 |
| Curtis & Ruby Humphries Charitable Trust | $56k | $11.2k | $0 | 5 |
| Ida Mae Oldham Trust Co Alan Henry | N/A | N/A | N/A | 0 |
| Helen Jones Foundation Inc | $11.4m | $298.9k | $38.3k | 38 |
| The Collier Foundation | $263.4k | $18.6k | $6.4k | 14 |
| Lubbock Chamber Of Commerce Foundation | N/A | N/A | N/A | 0 |
| The American State Bank Endowed Scholarship Fund For Nursing Charitable Tru | $1k | $1k | $1k | 1 |
TheShareWay lists 77 private foundations in Lubbock, Texas based on IRS Form 990-PF filings from 2022 or later.
Foundations in Lubbock, Texas include Wtab, Matthew 633 Foundation, Judy Leftwich Calder Charitable Tr, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.