TheShareWay tracks 2241 private foundations in Virginia based on their IRS Form 990-PF filings, including Walter Payne Foundation, Divine Destiny Inc, Foundation For Hope. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| Walter Payne Foundation | $195k | $10.5k | $10.5k | 2 | Richmond |
| Divine Destiny Inc | $1.2k | N/A | N/A | 0 | Chesapeake |
| Foundation For Hope | $74.4k | $14.9k | $350 | 5 | Bedford |
| The William And Karin Banks | $396.6k | $7.6k | $5.7k | 52 | Monterey |
| Firstfruits Foundation | $8k | $2.7k | $2.5k | 3 | Virginia Beach |
| Quarry Hill Fund | $30.9k | $4.4k | $1k | 7 | Waterford |
| The Marshall Fund | $188.5k | $3.4k | $3k | 56 | Earlysville |
| Pcom Community & Housing Development Corporation | N/A | N/A | N/A | 0 | Portsmouth |
| The Chericoke Foundation | $60.5k | $2.1k | $1k | 29 | Richmond |
| The Vartkess & Rita Balian | $29.5k | $867 | $500 | 34 | Arlington |
| Casali-Wood Family Foundation | N/A | N/A | N/A | 0 | Christiansburg |
| Edward L Williams And Mary B Williams Foundation | $336.2k | N/A | N/A | 0 | Williamsburg |
| The Ruth And Hal Launders Charitable | $865.6k | $15.5k | $10k | 56 | Herndon |
| Lafayette River Foundation | $997.5k | $166.3k | $55k | 6 | Norfolk |
| Global Harvest Foundation | $24k | $4.8k | $5k | 5 | Chesapeake |
| Howard W And Katherine L Gwaltney | $17k | N/A | N/A | 0 | Smithfield |
| Sunny Days Charitable Foundation | $6.4k | N/A | N/A | 0 | Charlottesvle |
| Mw Armistead Iii Family Foundation | $133k | $6k | $3k | 22 | Roanoke |
| Henry O Schaefer Family Foundation | $27.1k | N/A | N/A | 0 | Roanoke |
| Cedar Creek Institute | N/A | N/A | N/A | 0 | Earlysville |
| Mayor Gayden Morrill Charitable | $188.7k | N/A | N/A | 0 | Mclean |
| National Coalition For Child Protection Reform Inc | N/A | N/A | N/A | 0 | Alexandria |
| Woodbury Fund Inc | $730.8k | N/A | N/A | 0 | Ashburn |
| Joseph W & Faith K Tiberio Charitable | $66.1k | $1.2k | $1k | 54 | Great Falls |
| Bardeen-Greytak Family Foundation Inc | $70k | $14k | $15k | 5 | Ashburn |
| Rock Club | $1.3k | $1.3k | $1.3k | 1 | Radford |
| The Duckworth Charitable Foundation | $54.5k | $4.5k | $3.8k | 12 | Roanoke |
| Foundation For Balance & Harmony | N/A | N/A | N/A | 0 | Great Falls |
| Navy Federal Credit Union Foundation | N/A | N/A | N/A | 0 | Vienna |
| The Living Waters Trust | $800.1k | $100k | $100k | 8 | Tysons |
TheShareWay lists 2241 private foundations in Virginia based on IRS Form 990-PF filings from 2022 or later.
Foundations in Virginia include Walter Payne Foundation, Divine Destiny Inc, Foundation For Hope, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.