TheShareWay tracks 24 private foundations in Glendale, Arizona based on their IRS Form 990-PF filings, including Journal Of Young Investigators, Arizona Justice Center, The Moore Family Foundation. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| Journal Of Young Investigators | N/A | N/A | N/A | 0 |
| Arizona Justice Center | N/A | N/A | N/A | 0 |
| The Moore Family Foundation | $31k | N/A | N/A | 0 |
| Cas Foundation | $7k | $2.5k | $2.5k | 2 |
| Lexys Little Angels Dachsund Hospice And Hotel | $1.3k | $143 | $132 | 9 |
| Helping Hands In The Name Of St Anapawlaii | N/A | N/A | N/A | 0 |
| Taking Cara Babies Foundation | $30k | N/A | N/A | 0 |
| Thomas Nelson Abdella Md Foundation | N/A | N/A | N/A | 0 |
| Gods Country Foundation | N/A | N/A | N/A | 0 |
| Ubuntu Foundation Inc | $32.5k | N/A | N/A | 0 |
| Gift Of Memories Inc | N/A | N/A | N/A | 0 |
| Perfek Fitness Foundation | N/A | N/A | N/A | 0 |
| Antioch Christian Ministries Inc | N/A | N/A | N/A | 0 |
| Baba Santokh Singh Foundation | N/A | N/A | N/A | 0 |
| Deer Valley Spiritline Booster Club | N/A | N/A | N/A | 0 |
| Delta Dental Plan Of Arizona | $1.2m | $33k | $25k | 35 |
| Albert And Carissa Abril Family Foundation | N/A | N/A | N/A | 0 |
| Bear Hugs For All Inc | N/A | N/A | N/A | 0 |
| Generous Neighbor | N/A | N/A | N/A | 0 |
| Prosperity Network Hydrating And Helping The Homeless | N/A | N/A | N/A | 0 |
| Defenders Association | $5.8k | $5.8k | $5.8k | 1 |
| Carlisle Family Foundation | N/A | N/A | N/A | 0 |
| Emmaus Evangelical Fellowship | $54.3k | $3.9k | $2.8k | 14 |
| Bechtel Group Foundation | $2.8m | $37.5k | $1k | 74 |
TheShareWay lists 24 private foundations in Glendale, Arizona based on IRS Form 990-PF filings from 2022 or later.
Foundations in Glendale, Arizona include Journal Of Young Investigators, Arizona Justice Center, The Moore Family Foundation, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.