TheShareWay tracks 302 private foundations in Scottsdale, Arizona based on their IRS Form 990-PF filings, including Grossman Family Foundation, Lin Ya Jou Foundation, Calvin K Kazanjian Economics. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| Grossman Family Foundation | $0 | N/A | N/A | 0 |
| Lin Ya Jou Foundation | $23.6k | N/A | N/A | 0 |
| Calvin K Kazanjian Economics | $347.4k | N/A | N/A | 0 |
| Joseph & May Winston Foundation | $72k | N/A | N/A | 0 |
| Jimmy A Payne Family Foundation | $25k | $6.3k | $2.9k | 4 |
| Myers Vitkin Foundation Inc | $27.2k | $907 | $500 | 30 |
| Michael Berman Family Foundation | $30k | N/A | N/A | 0 |
| The William And Beverly Rockford | N/A | N/A | N/A | 0 |
| Cunniff Family Fund | $100k | $33.3k | $30k | 3 |
| Kenneth Goodman Family Foundation | $290k | $96.7k | $100k | 3 |
| Ted & Fran Friedman Charitable | $40k | $20k | $20k | 2 |
| The Ron & Linda Jones Family Foundation | $61.7k | $20.6k | $10k | 3 |
| The Potter'S Hands Foundation | $96.5k | $12.1k | $12.5k | 8 |
| The Wetter Foundation | $65k | $6.5k | $5k | 10 |
| Global Promise Foundation | $56.9k | $7.1k | $7.6k | 8 |
| Johnson Family Foundation Inc | $485.7k | N/A | N/A | 0 |
| Hemphill Family Foundation | $25.4k | $2.3k | $2k | 11 |
| The Acuff Family Foundation | $1.7k | $230 | $0 | 6 |
| Ray Bentdahl Scholarship Foundation | $0 | N/A | N/A | 0 |
| The Salvador Foundation | $387k | $59.5k | $67.3k | 6 |
| Sidney And Jeri Dunitz Family Music Foundation | $950 | N/A | N/A | 0 |
| The Geneva Ruth Foundation | $0 | N/A | N/A | 0 |
| Fb Foundation | $44.4k | $14.8k | $10k | 3 |
| Ibis Foundation Of Arizona | $1m | $49.3k | $50k | 21 |
| Levity Impact Charitable Foundation | $65k | $13k | $10k | 5 |
| The Elden E And Judith A Von Lehe Foundation | $38k | N/A | N/A | 0 |
| Helms Family Foundation | $142k | N/A | N/A | 0 |
| Edward And Jami Levy Foundation | $35.4k | $7.1k | $5.4k | 5 |
| Robert D Fisher Foundation Inc | $345k | N/A | N/A | 0 |
| The Morris Messing Foundation Inc | $28.5k | $4.1k | $2k | 7 |
TheShareWay lists 302 private foundations in Scottsdale, Arizona based on IRS Form 990-PF filings from 2022 or later.
Foundations in Scottsdale, Arizona include Grossman Family Foundation, Lin Ya Jou Foundation, Calvin K Kazanjian Economics, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.