TheShareWay tracks 122 private foundations in Long Beach, California based on their IRS Form 990-PF filings, including Dr Stuart And Adrienne Green, The School For You Foundation, Patricia Lee Wang Foundation. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| Dr Stuart And Adrienne Green | $99.1k | $99.1k | $99.1k | 1 |
| The School For You Foundation | N/A | N/A | N/A | 0 |
| Patricia Lee Wang Foundation | $43.6k | N/A | N/A | 0 |
| The Shadden Family Foundation Inc | $9.8k | N/A | N/A | 0 |
| The Matthew And Roberta Jenkins Family Foundation | $139.2k | $6.1k | $3k | 23 |
| Byron H And La Kesha M Knight Family Foundation | $1k | N/A | N/A | 0 |
| Noxsel Waddell Foundation | $70k | N/A | N/A | 0 |
| Temple Family Charitable Foundation | $597.2k | N/A | N/A | 0 |
| Morton Family Foundation | $70.3k | $4.7k | $2k | 15 |
| Plodzien Family Foundation | $11.6k | $1.1k | $600 | 11 |
| Wolfe Foundation | $3.8k | N/A | N/A | 0 |
| Deo Foundation | $49.6k | N/A | N/A | 0 |
| The Corwin D Denney Foundation | $470k | $7.5k | $4k | 63 |
| Freeman E Fairfield Foundation | $108k | $108k | $108k | 1 |
| American Gold Star Manor | $14.4k | N/A | N/A | 0 |
| The Cj Carrie D & R Howard | $0 | N/A | N/A | 0 |
| The Richard And Judith Voltmer | $273.1k | N/A | N/A | 0 |
| Belizean Womens Wellness Foundation | $13.9k | N/A | N/A | 0 |
| The Reep Family Foundation Inc | $61k | N/A | N/A | 0 |
| Jikes Foundation | $44k | $8.8k | $5k | 5 |
| Steven And Kelly Mcleod Family | $190.2k | $15.8k | $7.2k | 12 |
| Bershtel Family Foundation | $31k | $3.4k | $3k | 9 |
| The Del Re Foundation Inc | $167.4k | $2k | $2k | 1 |
| Hollyview Rhf Housing Inc | $0 | N/A | N/A | 0 |
| The Brown Medical And Educational (Mae) Foundation | $1.1k | N/A | N/A | 0 |
| Bess J Hodges Foundation | $293.2k | $4k | $3.5k | 73 |
| Cocaine Anonymous World Service | $0 | N/A | N/A | 0 |
| Redding Family Foundation | $26.5k | N/A | N/A | 0 |
| Cedar Rapids Rhf Housing Inc | $0 | N/A | N/A | 0 |
| The Josephine S Gumbiner Foundation | $916.5k | $16.8k | $15k | 45 |
TheShareWay lists 122 private foundations in Long Beach, California based on IRS Form 990-PF filings from 2022 or later.
Foundations in Long Beach, California include Dr Stuart And Adrienne Green, The School For You Foundation, Patricia Lee Wang Foundation, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.