TheShareWay tracks 256 private foundations in Charlotte, North Carolina based on their IRS Form 990-PF filings, including Robert Haywood Morrison Fdn, C Ray & Cynthia M Kennedy, Donahue Charitable Foundation. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| Robert Haywood Morrison Fdn | $618.8k | $32.6k | $1.2k | 19 |
| C Ray & Cynthia M Kennedy | N/A | N/A | N/A | 0 |
| Donahue Charitable Foundation | $581.5k | N/A | N/A | 0 |
| Bridgewater Homes Assisted Living I | $0 | N/A | N/A | 0 |
| The Trivisonno Family Foundation | $16.7k | $5.6k | $5.2k | 3 |
| Edwin Gilbert Trust Uw | $31.3k | N/A | N/A | 0 |
| Obey Foundation Inc | N/A | N/A | N/A | 0 |
| Nathan Fluegelman Memorial Fund Inc | $100 | $50 | $50 | 2 |
| Nishioka Charitable Foundation | $46.5k | $23.3k | $23.3k | 2 |
| Alpha Delta Phi Memorial Scholarship Fd | $7.5k | $7.5k | $7.5k | 1 |
| Masterpiece Performing Arts Academy | $0 | N/A | N/A | 0 |
| Marion Moore Foundation Inc | $120k | $12k | $10k | 10 |
| The James R Warren Family | $11.4k | $517 | $506 | 22 |
| The Bank Of America Charitable | $314.9m | $5.6k | $325 | 55830 |
| The Jim And Betty Young Family | $19.2k | $4.8k | $3.9k | 4 |
| The Greg And India Keith Foundation | $2.6m | $67.1k | $20k | 39 |
| Banwell Family Foundation Inc | N/A | N/A | N/A | 0 |
| One Worship Ministries Inc | N/A | N/A | N/A | 0 |
| Lund Mcfeeley Family Foundation | $138.5k | $9.9k | $625 | 14 |
| Centro Bono Foundation | $76k | $76k | $76k | 1 |
| The Providence Foundation | $112.2k | $8.6k | $7.5k | 13 |
| Foundation For The Development Of | $188k | N/A | N/A | 0 |
| Albemarle Foundation | $5.4m | $4.7k | $1k | 1131 |
| The James Family Foundation Inc | $1.1m | $18.5k | $5k | 57 |
| Bill And Sharon Allen Family Foundation | $1.1m | $35.1k | $20k | 31 |
| The Nelson Schwab Family Foundation | $61k | N/A | N/A | 0 |
| The Jck Foundation | $18.9k | $2.4k | $2k | 8 |
| Carter Charitable Foundation Trust | N/A | N/A | N/A | 0 |
| Mattei Foundation | $403.7k | $23.7k | $3k | 17 |
| Justo E And Salome A Navarro Charitable Trust | $34.5k | $34.5k | $34.5k | 1 |
TheShareWay lists 256 private foundations in Charlotte, North Carolina based on IRS Form 990-PF filings from 2022 or later.
Foundations in Charlotte, North Carolina include Robert Haywood Morrison Fdn, C Ray & Cynthia M Kennedy, Donahue Charitable Foundation, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.