TheShareWay tracks 112 private foundations in Buffalo, New York based on their IRS Form 990-PF filings, including The Viyu Foundation, Friends Of Perimeter Institute Inc, The Frank G Raichle Foundation. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| The Viyu Foundation | $112k | $6.6k | $5k | 17 |
| Friends Of Perimeter Institute Inc | $100k | N/A | N/A | 0 |
| The Frank G Raichle Foundation | $104k | $5k | $5k | 21 |
| Zemsky Family Foundation | $742.3k | $26.5k | $7.5k | 28 |
| The Statler Foundation | $1m | $34.7k | $24.1k | 30 |
| Tripifoods Foundation | $29.1k | $2.6k | $2.5k | 11 |
| Gh Foundation | $6.6k | N/A | N/A | 0 |
| Msgr Richard S Amico Memorial | $175k | $5.8k | $5k | 30 |
| The Western New York Foundation | $1.3m | $11.7k | $5k | 114 |
| Harry Dent Family Foundation Inc | $265k | $26.5k | $3.8k | 10 |
| James H Cummings Foundation Inc | $2.2m | $46.1k | $35.5k | 48 |
| The John R Oishei Foundation | $11.9m | $68.9k | $25k | 173 |
| Mulroy Family Foundation | $378k | $10.5k | $7.5k | 36 |
| Robert & Patricia Colby Foundation | $158k | $13.2k | $8k | 12 |
| The John W & Mary M Koessler Foundation | $36k | N/A | N/A | 0 |
| Zeron Foundation | $144.4k | $8k | $3k | 18 |
| M&T Charitable Foundation | $41.2m | $41.2m | $41.2m | 1 |
| St Ann'S Apartments Inc | $0 | N/A | N/A | 0 |
| Attica Housing Development Fund Company | $0 | N/A | N/A | 0 |
| Little-Kittinger Foundation Inc | $102k | $5.1k | $5k | 20 |
| Hoskins Foundation | $0 | N/A | N/A | 0 |
| Law Enforcement Foundation Of Wny | $10.4k | $5.2k | $5.2k | 2 |
| The Hyde Family Charitable Fund | $420k | $26.3k | $10k | 16 |
| Simple Gifts Fund | $86.9k | $2.1k | $750 | 42 |
| The Reinhardt Family Scholarship Trust | $12k | N/A | N/A | 0 |
| Morningstar Foundation | $6.5k | $923 | $1k | 7 |
| Us Friends Of Loyola Foundation Inc | $308k | N/A | N/A | 0 |
| The Captiva Foundation | $62k | $4.5k | $3k | 13 |
| The Frank J Mcguire Family Foundation | $75k | $10.7k | $11k | 7 |
| First Niagara Foundation | $7.4m | $90.9k | $25k | 81 |
TheShareWay lists 112 private foundations in Buffalo, New York based on IRS Form 990-PF filings from 2022 or later.
Foundations in Buffalo, New York include The Viyu Foundation, Friends Of Perimeter Institute Inc, The Frank G Raichle Foundation, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.