TheShareWay tracks 490 private foundations in Philadelphia, Pennsylvania based on their IRS Form 990-PF filings, including William & Jeanne Walsh Scholarship Fund Inc, The Roberts Foundation, Wendy & Derek Pew Foundation Inc. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| William & Jeanne Walsh Scholarship Fund Inc | $5.7k | N/A | N/A | 0 |
| The Roberts Foundation | $710k | $101.4k | $150k | 7 |
| Wendy & Derek Pew Foundation Inc | $90.8k | $90.8k | $90.8k | 1 |
| Georgejack & Joan Shuster | $228.1k | N/A | N/A | 0 |
| The Leroy E Kean Family Foundation | $11k | $2.8k | $2.5k | 4 |
| The Nararo Foundation | $793.7k | $99.2k | $7.8k | 8 |
| Mary Daly Macfarland Foundation | $134.5k | $4.5k | $4.5k | 30 |
| The Curt And Shonda Schilling Foundation | $0 | N/A | N/A | 0 |
| The Cardiovascular Medical Research And | $890.4k | $77.6k | $96.6k | 6 |
| Webster U Walker Jr Foundation Inc | $56.8k | N/A | N/A | 0 |
| Drug Education Awareness Program | N/A | N/A | N/A | 0 |
| Your Empowerment Network | N/A | N/A | N/A | 0 |
| The Rosenstiel Foundation | $1.1m | $21.7k | $3k | 52 |
| The Judith Rothschild Foundation | $3.4k | $838 | $775 | 4 |
| United Engineering Foundation Inc | $897.7k | N/A | N/A | 0 |
| The Thomas S & Sally S Henderson Fdn | $43k | $10.8k | $8.5k | 4 |
| The Korein Foundation 1835-00-44 | $605k | $17.3k | $10k | 35 |
| Knox Family Foundation | $6.4m | N/A | N/A | 0 |
| Ann B Ritt Charitable Foundation | $17.8k | $5.9k | $1.5k | 3 |
| Glaxosmithkline Patient Access | $763.5m | $763.5m | $763.5m | 1 |
| Dranoff Family Foundation Inc | $25k | $12.5k | $12.5k | 2 |
| The Bock Foundation | $0 | N/A | N/A | 0 |
| The Spector Gadon Rosen Vinci Foundation | N/A | N/A | N/A | 0 |
| The Woods Charitable Foundation | $250k | $31.3k | $7.5k | 8 |
| The Clara E And John H Ware Jr | $675k | $67.5k | $60k | 10 |
| Straus-Harris Foundation | $422k | $46.9k | $20k | 9 |
| The Panama Street Fund | $283.5k | N/A | N/A | 0 |
| Josephine Peiser Charitable Foundation | $131.3k | $6.6k | $3.9k | 20 |
| The Dorothy And Anthony Bardaro | $50k | N/A | N/A | 0 |
| Laura And Richard Steel Family Foundation | $43k | $3.6k | $2k | 12 |
TheShareWay lists 490 private foundations in Philadelphia, Pennsylvania based on IRS Form 990-PF filings from 2022 or later.
Foundations in Philadelphia, Pennsylvania include William & Jeanne Walsh Scholarship Fund Inc, The Roberts Foundation, Wendy & Derek Pew Foundation Inc, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.