TheShareWay tracks 3308 private foundations in Pittsburgh, Pennsylvania based on their IRS Form 990-PF filings, including Evelyn E Stricklin Scholarship Foundation, Pryor E & Arlene R Neuber Charitable Trust, William F Troxell Charitable Trust. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| Evelyn E Stricklin Scholarship Foundation | $89.7k | $5k | $4.3k | 18 |
| Pryor E & Arlene R Neuber Charitable Trust | $530.4k | $25.3k | $15k | 21 |
| William F Troxell Charitable Trust | $65.6k | $13.1k | $8.2k | 5 |
| Charter Partners Institute | N/A | N/A | N/A | 0 |
| Carita Foundation-Ima | $263.1k | $5.6k | $5k | 47 |
| Leacock Arthur G Tr Uwill | $120.9k | $60.4k | $60.4k | 2 |
| Paul Isabel Fbo Newfields Library-Tr | $20.8k | $20.8k | $20.8k | 1 |
| Doby Paul & Gene Charitable Tuw | $59.4k | $19.8k | $7.6k | 3 |
| Farnsworth Lucy C Tr Uwill | $347.5k | $347.5k | $347.5k | 1 |
| Dean Foundation Children (Ima) | $204k | $17k | $17k | 12 |
| Sweatt William H Tr Uwill | $87.6k | $87.6k | $87.6k | 1 |
| Hunt Frances E Trw Codicil Fund | $77k | $19.3k | $15k | 4 |
| Neely Charitable Fund | $22k | $11k | $11k | 2 |
| Kremer Charitable Remainder Tr | N/A | N/A | N/A | 0 |
| Sea Breeze Foundation-Tr | $100k | $6.3k | $6k | 16 |
| Elizabeth S Black Charitable Trust | $489.3k | $61.2k | $57.5k | 8 |
| Eqt Foundation | $3.7m | $2.4k | $1k | 214 |
| F&O Ttee A M Coker Tr Noyes Schol | $42k | $42k | $42k | 1 |
| Dean Welfare Trust-Tr | $59k | $29.5k | $29.5k | 2 |
| Fenno L Carteret-Tr | $38.5k | $12.8k | $9.6k | 3 |
| French Fdn Tr Udecl | $460k | $7.1k | $5k | 65 |
| James Duncan Phillips Fund For Harvard | $1m | $1m | $1m | 1 |
| Cochran Gifford A Tr Uind | $10.1k | $918 | $700 | 11 |
| Cotting School | $3.8k | $3.8k | $3.8k | 1 |
| Bishop Of The Episcopal Diocese | $9.3k | $9.3k | $9.3k | 1 |
| King Caesar'S Fund | $20.7k | $20.7k | $20.7k | 1 |
| American Classical Miami University | $30.2k | $30.2k | $30.2k | 1 |
| The William Guild Howard Memorial Scholarship | $29.3k | $29.3k | $29.3k | 1 |
| Aimee M L Becker Crt | $306.2k | $38.3k | $14.6k | 8 |
| Joseph E Simmons Trust | $5.4k | $5.4k | $5.4k | 1 |
TheShareWay lists 3308 private foundations in Pittsburgh, Pennsylvania based on IRS Form 990-PF filings from 2022 or later.
Foundations in Pittsburgh, Pennsylvania include Evelyn E Stricklin Scholarship Foundation, Pryor E & Arlene R Neuber Charitable Trust, William F Troxell Charitable Trust, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.