TheShareWay tracks 218 private foundations in Richmond, Virginia based on their IRS Form 990-PF filings, including Walter Payne Foundation, The Chericoke Foundation, Woodward Foundation Inc. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| Walter Payne Foundation | $195k | $10.5k | $10.5k | 2 |
| The Chericoke Foundation | $60.5k | $2.1k | $1k | 29 |
| Woodward Foundation Inc | $9.7k | $882 | $1k | 11 |
| Theodore H & Nancy H Price | $352.1k | $8k | $5k | 44 |
| Betty W Ogg Trust Fund | $10.9k | $10.9k | $10.9k | 1 |
| Good Shepherd Fund-Ima-Main | $579k | $7.8k | $1k | 74 |
| Sauer Lewis Foundation | $476.5k | $29.8k | $13.8k | 16 |
| Snead Family Foundation | $116.3k | $4.5k | $1k | 26 |
| Bangs-Russell Foundation Xxx-Xx-Xxxx | $675.5k | $39.7k | $40k | 17 |
| The Edmunds Family Foundation | $72k | $6k | $1.8k | 12 |
| Genworth Foundation | $1.5m | $52k | $1.3k | 28 |
| Gibrall Foundation | $310.9k | $51k | $11k | 6 |
| Max H Pearson Foundation | N/A | N/A | N/A | 0 |
| The Steven & Katherine Markel Foundation | $968.1k | $51k | $25k | 19 |
| Anne W Taylor Residuary Trust | $86.6k | N/A | N/A | 0 |
| Caroline Mccoy Jones Private | $53k | $13.3k | $12.5k | 4 |
| The Conserve Forever Foundation | $5.5k | $607 | $350 | 9 |
| The Mr Mac Foundation | N/A | N/A | N/A | 0 |
| The Illumination Society Inc | $0 | N/A | N/A | 0 |
| The Lublin-Hurowitz Charitable Trust | $25.5k | $1.3k | $775 | 20 |
| Central Soup Society Of Philadelphia | $17.5k | $1.3k | $1k | 13 |
| The Elmwood Fund | $246k | $8.2k | $1k | 30 |
| Herbert & Annie Carlton Foundation | $7.9k | N/A | N/A | 0 |
| Virginia Quality Healthcare Network Inc | $4k | $2k | $2k | 2 |
| The Garrett Foundation | $30.3k | $561 | $100 | 54 |
| Plageman Family Foundation | $13.5k | N/A | N/A | 0 |
| Dr Dick Harding Charity Fund For Nepal | $20.1k | N/A | N/A | 0 |
| Granny Shanny'S Giftbox Inc | $36k | $12k | $10k | 3 |
| Fred And Rose Shaia Family Foundation | $0 | N/A | N/A | 0 |
| Cherry Grove Foundation | $88k | N/A | N/A | 0 |
TheShareWay lists 218 private foundations in Richmond, Virginia based on IRS Form 990-PF filings from 2022 or later.
Foundations in Richmond, Virginia include Walter Payne Foundation, The Chericoke Foundation, Woodward Foundation Inc, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.